The Wellspring and the Tower

︎︎︎

The lifecycle of an otherworldly ecosystem, as it passes through states of harmony and chaos in a constant effort to maintain equilibrium.


7’37”
digital hand-drawn 2D
2020





FESTIVAL SCREENINGS


2022 | GLAS Animation Festival, Berkeley, USA
2022 | Ann Arbor Film Festival, Ann Arbor, USA
2021 | GIRAF animation festival, Calgary, CAN
2021 | La Fête de l'Anim, Lille, FRA
2021 | Cinefest Miskolc International Film Festival, Miskolc, HUN
2021 | Kecskemét Animation Film Festival, HUN
2021 | Primanima World Festival of First Animations, Budaörs, HUN
2021 | Pictoplasma, Berlin, GER
2021 | Supertoon International Animation Festival, Sibenik, HRV
2021 | Festival International du Court métrage de Lille, FRA
2021 | Festival Ciné court animé, Roanne, FRA
2021 | Festival international du film d'animation d'Annecy, FRA
2021 | Magyar Mozgókép Fesztivál, Veszprém, HUN
2021 | Viborg International Animation Festival, Viborg, DNK
2020 | London International Animation Festival, London, GRB
2020 | SIGGRAPH Asia Computer Animation Festival, Daegu, KOR
2020 | Sweaty Eyeballs Animation Festival, Baltimore, USA
2020 | Alexandre Trauner ART/Film Festival, Szolnok, HUN
2020 | Zlín Film Festival, Zlín, CZE
2020 | Weird Market, Valencia, ESP
2020 | Bogoshorts, Bogotá, COL
2020 | BUSHO, Budapest, HUN
2020 | Insomnia International Animation Film Festival, Moscow, RUS
2020 | Biennial of Animation Bratislava, SVK
2020 | Fantoche Festival, Baden, CHE
2020 | Ottawa International Animation Festival, CAN
2020 | Animafest Zagreb, HRV
2020 | Anifilm International Festival of Animated Films, Liberec, CZE
2020 | Open Air | 32. Filmfest Dresden, GER
2020 | Festival international du film d'animation d'Annecy, FRA


AWARDS


2021 | Experimental Grand Prix, Festival Ciné court animé, Roanne, FRA
2020 | Audience Award, Best Abstract Showcase, London International Animation Festival, London, GRB
2020 | Eyepopper Prize for best Experimental Animation, Sweaty Eyeballs Animation Festival, Baltimore, USA