CV

︎︎︎

MELINDA KÁDÁR
Born in 1987 (Romania)



EDUCATION


2017-2019 | MA in Animation from Moholy-Nagy University of Art and Design (MOME), HUN
2017 | Animation at Gobelins l’école de l’image, FRA
2013-2016 | BA in Animation from Moholy-Nagy University of Art and Design (MOME), HUN
2008-2011 | Photography, Film, Media at Sapientia Hungarian University of Transylvania, ROU



FILMOGRAPHY


2022 | Loa, 3’54”, digital hand-drawn 2D, FRA
2020 | Moholymotion, 2’05”, digital 2D, HUN
2020 | The Wellspring and the Tower, 7’37”, digital hand-drawn 2D, HUN
2018 | Hypnagogia, 3’51”, digital hand-drawn 2D, HUN
2012 | Credo, 2’30”, digital 2D, ROU
2011 | Two Truths, 2’11”, digital 2D, ROU



FESTIVAL SCREENINGS


2022 | Biennial of Animation Bratislava, SVK
2022 | Valencia Indie Film Festival, Valencia, ESP
2022 | GLAS Animation Festival, Berkeley, USA
2022 | Ann Arbor Film Festival, Ann Arbor, USA
2021 | GIRAF animation festival, Calgary, CAN
2021 | La Fête de l'Anim, Lille, FRA
2021 | Cinefest Miskolc International Film Festival, Miskolc, HUN
2021 | Kecskemét Animation Film Festival, HUN
2021 | Primanima World Festival of First Animations, Budaörs, HUN
2021 | Pictoplasma, Berlin, GER
2021 | Supertoon International Animation Festival, Sibenik, HRV
2021 | Festival International du Court métrage de Lille, FRA
2021 | Festival Ciné court animé, Roanne, FRA
2021 | Festival international du film d'animation d'Annecy, FRA
2021 | Magyar Mozgókép Fesztivál, Veszprém, HUN
2021 | Viborg International Animation Festival, Viborg, DNK
2020 | London International Animation Festival, London, GRB
2020 | SIGGRAPH Asia Computer Animation Festival, Daegu, KOR
2020 | Sweaty Eyeballs Animation Festival, Baltimore, USA
2020 | Alexandre Trauner ART/Film Festival, Szolnok, HUN
2020 | Zlín Film Festival, Zlín, CZE
2020 | Weird Market, Valencia, ESP
2020 | Bogoshorts, Bogotá, COL
2020 | BUSHO, Budapest, HUN
2020 | Insomnia International Animation Film Festival, Moscow, RUS
2020 | Biennial of Animation Bratislava, SVK
2020 | Fantoche Festival, Baden, CHE
2020 | Ottawa International Animation Festival, CAN
2020 | Animafest Zagreb, HRV
2020 | Anifilm International Festival of Animated Films, Liberec, CZE
2020 | Open Air | 32. Filmfest Dresden, GER
2020 | Festival international du film d'animation d'Annecy, FRA


AWARDS


2021 | The Wellspring and the Tower, Experimental Grand Prix, Festival Ciné court animé, Roanne, FRA
2020 | The Wellspring and the Tower, Audience Award, Best Abstract Showcase, London International Animation Festival, London, GRB
2020 | The Wellspring and the Tower, Eyepopper Prize for best Experimental Animation, Sweaty Eyeballs Animation Festival, Baltimore, USA



COLLABORATIONS

2022 | Falling, AV performance, Finnagora Finnish Film Days, Budapest, HUN
2022 | Source, immersive 180° AV performance, House of Music Hungary, Budapest, HUN
2017 | Our Environment Remixed, multimedia project, Jazz in the Park, Cluj Napoca, ROU